Men's Match Result
Grade: D Special | Round: 06 |
Home Team: Gladstone Park | Away Team: Tullamarine |
Player 1: Maddage, Namunu | Player 1: Carter, Tony |
Player 2: Currie, Geoff | Player 2: Viney, Jeff |
Player 3: Ganesan, Amaresan | Player 3: Akers, Colin |
Player 4: Emergency 1 | Player 4: Waring, David |
Home Emergencies: Dean Torode 2nd match for D+. Played C Res NSTA in 1990s   |
Away Emergencies:   |
Set 1 (1+2) | 1   | 6   |
Set 2 (3+4) | 0   | 6   |
Set 3 (1+3) | 3   | 6   |
Set 4 (2+4) | 2   | 6   |
Set 5 (1+4) | 2   | 6   |
Set 6 (2+3) | 1   | 6   |
Total | 9   | 36   |
Winning Team: Tullamarine
65534